Game Of The Week Games, Scores, and Winners
Games Of The Week Games, Scores, and Winners | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Week 1: Mousin' Around! | Week 1: No Fear | Week 2: Jurassic Park Pro | Week 2: Star Trek (Bally) | Week 3: Flash | Week 3: Star Trek Pro | Week 4: World Cup Soccer '94 | Week 4: JAWS | Week 5: Getaway | Week 5: Godzilla Premium | |
Player | Scores | Scores | Scores | Scores | Scores | Scores | Scores | Scores | Scores | Scores |
Brett Casey | 882,110 | 256,783,490 | 115,660,110 | 187,330 | 58,700 | 16,080,230 | 760,808,790 | 138,257,890 | 18,722,490 | 19,065,160 |
Dan Banker | 805,740 | 339,150,950 | 25,198,580 | 262,700 | 52,990 | 7,430,820 | No Score | No Score | 17,282,850 | 46,455,850 |
David Lupowitz | No Score | No Score | No Score | No Score | 61,470 | 26,334,100 | 374,955,180 | 51,293,240 | 40,743,420 | 11,832,030 |
David Pucciarelli | 609,160 | 820,228,770 | No Score | No Score | 43,830 | 23,403,060 | 285,791,810 | 68,158,880 | 23,592,100 | 20,190,580 |
Frank Semcer | 3,194,820 | 947,522,330 | 52,345,480 | 56,980 | 98,200 | 47,303,900 | 777,462,980 | 173,444,870 | 76,447,760 | 43,735,970 |
Jeff Lupowitz | No Score | No Score | 27,158,610 | 0 (DQ) | 138,840 | 19,256,540 | 272,555,450 | 65,326,960 | 17,251,870 | 39,339,430 |
Koi Morris | 878,110 | 1,062,371,740 | 73,810,430 | 420,160 | 54,800 | 60,572,810 | 203,821,230 | 71,118,300 | 150,879,710 | 20,763,980 |
Lloyd Patti | 1,198,680 | 918,643,280 | 100,780,370 | 170,400 | 70,970 | 5,469,460 | 309,181,740 | 31,902,940 | 44,910,280 | 93,297,650 |
Michael Lanza | 1,480,600 | 110,442,730 | 31,966,900 | 128,780 | 76,420 | 49,371,390 | 325,618,500 | 52,503,540 | 21,721,080 | 19,971,880 |
Paul Drabik | 1,274,530 | 1,495,290,060 | 35,932,550 | 182,260 | 27,500 | 20,177,750 | 1,022,802,290 | 316,225,290 | 25,054,260 | 218,947,000 |
Robert Sadowski | 1,445,230 | 576,031,410 | 15,751,610 | 241,540 | 36,020 | 41,498,810 | 619,671,980 | 120,798,090 | 93,440,870 | 9,375,560 |
Sanjay Shah | 1,573,700 | 737,172,790 | 214,670,990 | 353,870 | 28,360 | 52,729,530 | 719,571,780 | 408,350,070 | 83,942,580 | 557,312,470 |
Steve Zahler | 1,721,130 | 927,884,600 | No Score | No Score | 57,040 | 65,590,460 | 4,481,442,530 | 425,142,580 | No Score | No Score |
Tzvika (Greg) Geft | 677,450 | 802,616,440 | No Score | No Score | No Score | No Score | No Score | No Score | No Score | No Score |
Week 6: Monster Bash | Week 6: No 2nd Game this week | Week 7: No Fear | Week 7: World Cup Soccer | Week 8: TBA | Week 8: TBA | Week 9: TBD | Week 9: TBD | Week 10: TBD | Week 10: TBD | |
Player | Score | Score | Score | |||||||
Brett Casey | 8,458,070 | 370,540,460 | 259,921,230 | |||||||
Dan Banker | No Score | 304,611,760 | 117,691,850 | |||||||
David Lupowitz | No Score | 466,454,600 | 816,634,180 | |||||||
David Pucciarelli | 9,019,040 | 261,720,030 | 218,467,860 | |||||||
Frank Semcer | 6,020,040 | 378,102,760 | 357,611,210 | |||||||
Jeff Lupowitz | No Score | 634,978,680 | 393,657,790 | |||||||
Koi Morris | 85,304,980 | 1,796,999,080 | 704,914,290 | |||||||
Lloyd Patti | 41,152,380 | 175,593,650 | 1,632,100,560 | |||||||
Michael Lanza | 3,188,940 | 465,047,760 | 385,856,650 | |||||||
Paul Drabik | 30,911,760 | 575,845,490 | 442,139,230 | |||||||
Robert Sadowski | 3,860,000 | 219,168,190 | 403,690,490 | |||||||
Sanjay Shah | 36,877,740 | No Score | No Score | |||||||
Steve Zahler | SNo Score | 958,625,060 | 995,038,170 | |||||||
The players with the bolded score for a particular weeks game is the winner of the bounty for that week for that game. |