Player Averages

Player Averages: Week 10
              
The Addams Family The Getaway Monster Bash Godzilla Pro
           
Player Score NS Player Score NS Player Score NS Player Score NS
AJ Fried 97,525,650 1.7543 AJ F. 90,388,532 1.1145 AJ F. 20,139,717 0.8015 AJ F. 76,337,278 0.4367
Brett Casey 29,678,573 0.5339 Brett C. 28,044,973 0.3458 Brett C. 11,836,272 0.4711 Brett C. 117,440,590 0.6718
Dickey Scott 29,740,753 0.5350 Dickey S. 75,078,620 0.9258 Dickey S. 22,577,290 0.8985 Dickey S. 77,479,878 0.4432
Jeff Lupowitz 15,321,738 0.2756 Jeff L. 35,476,514 0.4374 Jeff L. 15,112,426 0.6015 Jeff L. 55,590,650 0.3180
Joe Broccoli 35,767,092 0.6434 Joe B. 71,709,690 0.8842 Joe B. 21,441,398 0.8533 Joe B. 131,126,436 0.7501
Koi Morris 94,204,130 1.6946 Koi M. 79,789,754 0.9839 Koi M. 18,329,887 0.7295 Koi M. 67,335,570 0.3852
Larry Merboth 19,897,148 0.3579 Larry M. 19,138,093 0.2360 Larry M. 10,736,294 0.4273 Larry M. 97,617,783 0.5584
Paul Drabik 23,389,680 0.4207 Paul D. 106,255,610 1.3102 Paul D. 25,803,556 1.0269 Paul D. 329,908,355 1.8872
Sanjay Shah 94,743,220 1.7043 Sanjay S. 43,374,555 0.5348 Sanjay S. 18,609,957 0.7406 Sanjay S. 315,809,713 1.8065
Steve Zahler 90,256,308 1.6236 Steve Z. 160,777,995 1.9825 Steve Z. 79,754,923 3.1741 Steve Z. 419,707,120 2.4009
              
Jurassic Park Pro Avengers Infinity Quest Star Trek Pro Guns N Roses
           
Player Score NS Player Score NS Player Score NS Player Score NS
AJ Fried 76,967,258 1.2167 AJ F. 40,925,158 0.7783 AJ F. 97,881,278 1.7329 AJ F. 3,016,229 2.8395
Brett Casey 49,709,705 0.7858 Brett C. 22,065,550 0.4197 Brett C. 44,379,768 0.7857 Brett C. 1,358,529 1.2789
Dickey Scott 36,448,444 0.5762 Dickey S. 34,783,440 0.6615 Dickey S. 23,152,806 0.4099 Dickey S. 169,093 0.1592
Jeff Lupowitz 31,389,154 0.4962 Jeff L. 8,157,146 0.1551 Jeff L. 17,881,652 0.3166 Jeff L. 143,431 0.1350
Joe Broccoli 24,169,580 0.3821 Joe B. 42,537,073 0.8090 Joe B. 33,284,833 0.5893 Joe B. No scores yet.
Koi Morris 56,892,580 0.8994 Koi M. 42,419,208 0.8068 Koi M. 88,746,763 1.5712 Koi M. 823,651 0.7754
Larry Merboth 35,226,592 0.5569 Larry M. 17,662,275 0.3359 Larry M. 24,088,548 0.4265 Larry M. 149,266 0.1405
Paul Drabik 66,109,818 1.0451 Paul D. 59,305,876 1.1279 Paul D. 38,647,363 0.6842 Paul D. 269,967 0.2541
Sanjay Shah 45,356,748 0.7170 Sanjay S. 109,918,758 2.0905 Sanjay S. 111,375,600 1.9718 Sanjay S. 2,092,304 1.9697
Steve Zahler 254,583,140 4.0245 Steve Z. 133,122,260 2.5318 Steve Z. 95,711,158 1.6945 Steve Z. 1,547,991 1.4573
              
Foo Fighters Pro Whirlwind      
           
Player Score NS Player Score NS
AJ Fried 49,463,370 0.5433 AJ F. 3,357,126 1.1474
Brett Casey 46,632,708 0.5122 Brett C. 1,617,495 0.5528
Dickey Scott 17,556,155 0.1928 Dickey S. 2,620,953 0.8958
Jeff Lupowitz 40,913,530 0.4494 Jeff L. 1,779,420 0.6082
Joe Broccoli 72,696,615 0.7985 Joe B. 1,867,405 0.6383
Koi Morris 77,666,610 0.8531 Koi M. 2,286,400 0.7815
Larry Merboth 28,276,613 0.3106 Larry M. 2,355,998 0.8053
Paul Drabik 327,113,070 3.5929 Paul D. 4,473,348 1.5290
Sanjay Shah 139,471,432 1.5319 Sanjay S. 3,549,808 1.2133
Steve Zahler 129,707,613 1.4247 Steve Z. 4,892,402 1.6722
League Averages
The Addams Family The Getaway Monster Bash Godzilla Pro
55,591,200 81,099,420 25,126,550 174,815,620
Jurassic Park Pro Avengers   Infinity Quest Star Trek Pro Guns N Roses
63,258,950 52,580,210 56,483,930 1,062,240
Foo Fighters Pro Whirlwind      
91,044,060 2,925,740