Group 1 Group 2
1) David L. 12 Joe B. 9
2) Dan B. 3 Paul D. 12
3) Brett C. 12 Koi M. 8
4) Jeff L. 5 Frank S. 3

Weekly Groupings and Previous Weekly Group Winners

To see a particular week’s matches and standings on Matchplay, click on any link above a table. Then when in MatchPlay, click on the appropriate week # in the Series to check out a particular Week’s results.

Group 1 Group 2 Group 3
1) Joe B. 5 Frank S. 9 Greg G. 4
2) David L. 5 Jeff L. 5 Steve Z. 16
3) Brett C. 7 Koi M. 10 Dan B. 4
4) Paul D. 15
Group 1 Group 2 Group 3
1) Joe B. 9 Dan B. 5 Jeff L. 7
2) Sanjay S. 8 David L. 4 Frank S. 14
3) Koi M. 7 Steve Z. 15 Greg G. 3
4) Brett C. 8
Group 1 Group 2 Group 3
1) Frank S. 5 Joe B. 12 Sanjay S. 10
2) Koi M. 9 David L. 8 Greg G. 7
3) Paul D. 7 Brett C. 4 Dan B. 7
4) Steve Z. 11
Group 1 Group 2 Group 3
1) Sanjay S. 8 Dan B. 4 Paul D. 7
2) Frank S. 5 Jeff L. 10 David L. 12
3) Steve Z. 11 Koi M. 8 Greg G. 5
4) Brett C. 10
Group 1 Group 2 Group 3
1) Koi M. 3 Dan B. 3 Jeff L. 5
2) Sanjay S. 13 David L. 10 Brett C. 11
3) Steve Z. 11 Paul D. 11 Greg G. 8
4) Joe B. 5
Group 1 Group 2 Group 3
1) Jeff L. 5 Paul D. 8 Joe B. 11
2) Brett C. 7 Koi M. 6 Frank S. 11
3) Steve Z. 14 Sanjay S. 10 Greg G. 2
4) David L. 6 Sanjay S.
Group 1 Group 2 Group 3
1) Brett C. 8 Joe B. 11 Frank S. 16
2) Paul D. 14 Jeff L. 3 Dan B. 4
3) Sanjay S. 2 Greg G. 8 Koi M. 4
4) David L. 10

Week 10 Groupings

Group 1 Group 2 Group 3
1) Sanjay S. David L. Dan B.
2) Joe B. Koi M. Greg G.
3) Frank S. Brett C. Jeff L.
4) Steve Z. Paul D.
Group 1 Group 2 Group 3
1) David L. 6 Dan B. 5 Steve Z. 11
2) Joe B. 11 Koi M. 12 Sanjay S. 12
3) Paul D. 11 Greg G. 4 Jeff L. 1
4) Frank S. 4 Brett C. 11