Group 1 Group 2 Group 3
1) Paul D. 17 Steve Z. 20 Sanjay S. 9
2) Larry M. 4 Brett C. 8 AJ F. 13
3) Dickey S. 9 Jeff L. 2 Koi M. 8

Weekly Groupings and Previous Weekly Group Winners

To see a particular week’s matches and standings on Matchplay, click on any link above a table. Then when in MatchPlay, click on the appropriate week # in the Series to check out a particular Week’s results.

Group 1 Group 2 Group 3
1) AJ F. 13 Koi M. 10 Joe B. 13
2) Paul D. 6 Brett C. 7 Larry M. 4
3) Steve Z. 11 Sanjay S. 13 Jeff L. 4
Group 1 Group 2 Group 3
1) Dickey S. 4 Paul D. 7
2) Steve Z. 15 Koi M. 17
3) AJ F. 11 Jeff L. 6
4)
Group 1 Group 2 Group 3
1) Joe B. 10 Brett C. 7 Dickey S. 10
2) Larry M. 5 Koi M. 8 Jeff L. 4
3) Sanjay S. 16 Steve Z. 15 Paul D. 15
Group 1 Group 2 Group 3
1) Paul D. 8 Sanjay S. 14 Larry M. 11
2) AJ F. 3 Dickey S. 8 Brett C. 7
3) Steve Z. 17 Jeff L. 8 Joe B. 12
4) Koi M. 8
Group 1 Group 2 Group 3
1) Joe B. 6 Brett C. 10 AJ F. 9
2) Steve Z. 12 Koi M. 16 Larry M. 7
3) Paul D. 11 Dickey S. 4 Jeff L. 14
4) Sanjay S. 10
Group 1 Group 2 Group 3
1) Larry M. 6 Dickey S. 12 AJ F. 14
2) Joe B. 8 Jeff L. 6 Brett C. 4
3) Sanjay S. 13 Paul D. 12 Koi M. 12
4) Steve Z. 13
Group 1 Group 2 Group 3
1) Paul D. 10 AJ F. 9 Dickey S. 7
2) Steve Z.12 Sanjay S. 16 Joe B. 16
3) Jeff L. 6 Brett C. 5 Larry M. 7
4) Koi M. 11
Group 1 Group 2 Group 3
1) Joe B. 10 Brett C. 10
2) Koi M. 8 Larry M. 10
3) Steve Z. 14 Jeff L. 10
4) AJ F. 8
Group 1 Group 2 Group 3
1) Koi M. 4 Larry M. 0 Brett C. 8
2) Steve Z. 16 AJ F. 18 Jeff L. 10
3) Joe B. 9 Paul D. 12 Dickey S. 12
4) Sanjay S. 11