Group 1 | Group 2 | Group 3 |
---|---|---|
1) Michael L. 8 | Tzvika G. 6 | Robert S. 6 |
2) Lloyd P. 10 | Frank S. 10 | David P. 5 |
3) Sanjay S. 11 | Brett C. 7 | Steve Z. 10 |
4) Dan B. 3 | Koi M. 9 | Paul D. 11 |
Weekly Groupings and Previous Weekly Group Winners
To see a particular week’s matches and standings on Matchplay, click on any link above a table. Then when in MatchPlay, click on the appropriate week # in the Series to check out a particular Week’s results.
Group 1 | Group 2 | Group 3 | |
---|---|---|---|
1) Frank S. 5 | Brett C. 8 | Jeff L. 9 | |
2) Paul D. 7 | Michael L. 4 | Dan B. 8 | |
3) Sanjay S. 12 | Koi M. 13 | Robert S. 7 | |
4) | Lloyd P. 7 |
Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|
1) Dave P. 0 | Frank S. 9 | David L. 12 | Jeff L. 6 |
2) Koi M. 14 | Lloyd P. 6 | Michael L. 7 | Steve Z. 16 |
3) Paul D. 10 | Brett C. 9 | Robert S. 5 | Dan B. 2 |
Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|
1) Brett C. 4 | Paul D. 11 | Steve Z. 8 | David L. 10 |
2) Jeff L. 11 | LLoyd P. 8 | Michael L. 6 | David P. 4 |
3) Sanjay S. 9 | Dan B. 5 | Frank S. 10 | Robert S. 10 |
4) Koi M. 8 |
Week 8 Groupings
a
Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|
1) Paul D. | Michael L. | Robert S. | Sanjay S. |
2) David L. | Frank S. | Jeff L. | David P. |
3) Koi M. | Brett C. | Lloyd P. | Dan B. |
4) Steve Z. |
Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|
1) Robert S. 10 | Koi M. 8 | Michael L. 6 | David P. 7 |
2) Paul D. 13 | Sanjay S. 10 | Steve Z. 16 | Brett C. 6 |
3) Jeff L. 1 | David L. 6 | Lloyd P. 2 | Frank S. 11 |
Week 9 Groupings and Group Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|
1) Robert S. 9 | David P. 6 | Brett C. 8 | Dan B. 6 |
2) Frank S. 9 | Koi M. 6 | Michael L. 5 | Jeff L. 6 |
3) Paul D. 6 | Sanjay S. 12 | David L. 11 | Lloyd P. 12 |
Week 10 Groupings and Group Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Group 1 | Group 2 | Group 3 |
---|---|---|
1) Frank S. 5 | Paul D. 16 | Michael L. 4 |
2) Lloyd P. 5 | Brett C. 6 | Koi M. 13 |
3) Sanjay S. 14 | Robert S. 2 | David P. 7 |
4) Sanjay S. |