Week 1 Groupings and Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Weekly Groupings and Previous Weekly Group Winners
To see a particular week’s matches and standings on Matchplay, click on any link above a table. Then when in MatchPlay, click on the appropriate week # in the Series to check out a particular Week’s results.
Week 2 Groupings and Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Week 7 Groupings and Group Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Week 3 Groupings and Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Week 8 Groupings and Group Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Week 4 Groupings and Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Week 9 Groupings and Group Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Week 5 Groupings and Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Week 10 Groupings and Group Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |
Week 6 Groupings and Group Winners (TBD)
Group 1 | Group 2 | Group 3 |
---|---|---|
1) | ||
2) | ||
3) | ||
4) |