| Group 1 | Group 2 | Group 3 |
|---|---|---|
| 1) Frank S. 8 | Paul D. 12 | David L. 6 |
| 2) Koi M. | Jeff L. 9 | Lloyd P. 9 |
| 3) Joe B. 8 | Dan B. 3 | Sanjay S. 9 |
| 4) David P. 6 |
Sanjay won a tiebreaker on WCS against Lloyd.
Weekly Groupings and Previous Weekly Group Winners
To see a particular week’s matches and standings on Matchplay, click on a link above any table. Then when in MatchPlay, click on the appropriate week # in the Series to check out a particular Week’s results.
| Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|
| 1) Lloyd P. 8 | Joe B. 13 | Brett C. 7 | Steve Z. 13 |
| 2) Koi M. 6 | Frank S. 8 | James D. 3 | Michael L. 5 |
| 3) Paul D. 10 | Jeff L. 3 | David L. 14 | Josh L. 6 |
| 4) |
| Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|
| 1) David L. | James D. | Michael L. | Dan B. |
| 2) Joe B. | Koi M. | Frank S. | David P. |
| 3) Jeff L. | Lloyd P. | Sanjay S. | Brett C. |
| 4) Steve Z. | Paul D. | Josh L. |
Week 7 Grouping Results and Winners TBD
| Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|
| 1) Paul D. 11 | Koi M. 14 | James D. 3 | Dan B. 2 |
| 2) Steve Z. 13 | Brett C. 9 | Jeff L. 12 | David P. 9 |
| 3) Joe B. 7 | Frank S. 3 | Michael L. 9 | Sanjay S. 13 |
| 4) David L. 1 | Lloyd P. 6 |
Week 8 Grouping Results and Winners TBD
| Group 1 | Group 2 | Group 3 | Group 4 |
|---|---|---|---|
| 1) Sanjay S. 4 | Jeff L. 11 | Frank S. 5 | Josh L. 6 |
| 2) Steve Z. 13 | Michael L. 3 | Lloyd P. 8 | David L. 11 |
| 3) Koi M. 7 | Paul D. 10 | Joe B. 11 | James D. 7 |
| 4) |
Week 9 Grouping Results and Winners TBD
Week 5 Groupings
Week 10 Grouping Results and Winners TBD
Week 6 Grouping Results and Winners TBD